The route to the Gokyo Lakes is less busy but still affords the trekker with an insight into local village life, impressive views of icy rivers and stony, glacier debris, snow-capped mountains, and of course the dazzling turquoise waters of Gokyo Lakes themselves.
The Gokyo Lakes are actually made up of six bodies of water, or lakes, located at an altitude of 4,700 to 5,000m in the Gokyo Valley. Gokyo Valley falls within the Sagarmatha National Park area.Please can you booked trip withus 2019 or 2020...
Detail Program
Days | Itinerary | Altitude | Time |
---|---|---|---|
Day 1 | Arrival in Kathmandu | 1400 m / 4593 ft | |
Day 2 | Kathmandu to Lukla (Flight) to Phakding | 2651 m / 8697 ft | 3 - 4 hr |
Day 3 | Phakding to Namche Bazaar | 3438 m / 11279 ft | 5 - 6 hr |
Day 4 | Acclimatization day | 3700 m / 12139 ft | 5 hr |
Day 5 | Namche Bazaar to Dole | 3680 m / 12073 ft | 5 - 6 hr |
Day 6 | Dole to Machhermo | 4470 m / 14665 ft | 4 hr |
Day 7 | Machhermo to Gokyo | 4800 m / 15748 ft | 4 hr |
Day 8 | Morning trip to Gokyo Ri | 5,357 m / 17575 ft | 4 hr |
Day 9 | Gokyo to Dole | 4110 m / 13484 ft | 6 - 7 hr |
Day 10 | Dole to Namche Bazaar | 3438 m / 11279 ft | 5 - 6hr |
Day 11 | Namche Bazaar to Lukla | 2860 m / 9383 ft | 7 - 8 hr |
Day 12 | Lukla to Kathmandu | 1380 m / 4527 ft | 40 min |
Day 13 | Departure |
email :mountainguideraj3@gmail.com
No comments:
Post a Comment